Oldest Generations from the Stamm side
| Surname | Birth | Death | Born | Died |
| ALBERDING, Johan | ? | ? | ||
| ALBERS, Gerd | 1689 | 12/29/1746 | Stockum, Hannover, Germany | |
| BECKMAN, Elisabetha | ? | ? | ||
| BORNEMAN, Maria | a 1735 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | ||
| BRANDO, Maria | a 1733 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | ||
| DEPMER, Anna Elisabetha | 1725 | 1763 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| DROPPLEMANN, Johan | ? | ? | ||
| FISHER(ING), Lucas | 12/23/1686 | Alfhausen, Hannover, Germany | ||
| FRICKEN, Johann | a 1650 | a 1710 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| FUHNEN, Herman | ||||
| GLARDI, Jurgen | a 1735 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | ||
| GRETE GRETEMAN, Andreas | a 1789 | Verl, Germany | ||
| GREWEN, Anna | a 1690 | 3/3/1776 | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| GRUNDERS, Berardt | a 1675 | 1/21/1749 | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| HOCKEN HACKE, Johann | a 1684 | 3/23/1744 | Bühne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Bühne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| HAPPEN, Clara | a 1655 | 1/24/1735 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| HECKER, Heinrich | a 1724 | 1/1/1806 | Bühne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Bühne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| JOHANN-IN-LAU, Anna | ? | ? | ||
| KLASNER or CLUSTERER, Elizabeth | 12/15/1846 | 1921 | Canute, Oklahoma | |
| KNAPP, Johann | ? | ? | ||
| LAMPE, Heinrich | ||||
| LUBBEKEN, Johann | a 1735 | 1785 | Ibbenburen, Oberlingen, , , Germany | Bühne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| MAGERKOHL, Joaanes | ||||
| MENNE, Johann | a 1685 | 1/10/1748 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Bühne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| MEUSER, Johann Frederich | a 1840 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | ||
| MIDDENDORF, Gertrud Catharina | ? | ? | ||
| NOLDE, Gertrude | a 1740 | a1792 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | |
| OSTERMAN, Anna | ? | ? | ||
| PETERSON, Marie | a 1675 | a 1740 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| PILGER, Johann | a 1725 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | ||
| RECHTIEN, Margaretha Maria | ||||
| RECHTIN, Joan | ? | ? | ||
| RECTIN, Margareta | ? | ? | ||
| REHKAMP, Catharina | ? | ? | ||
| REKAMP, Anna | ? | ? | ||
| REMPEN, Anna | a 1685 | 1/31/1738 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Bühne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| RISSE, Anna | a 1725 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | ||
| SCHAAP, Johan | ? | ? | ||
| SCHUMACHER, Johann | a 1738 | 7/23/1793 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Meckinghoven, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| SIMONS, George | 3/17/1875 | 12/2/1965 | Appledorn Kries Cleve, Germany | Oklahoma City, OK |
| STAM, Anna | a 1670 | 8/12/1730 | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| STAMM, Heinrich | a 1690 | 3/3/1776 | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| STEGMANN, Phillip | a 1675 | a 1740 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Boehne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| TWISTEN, Elisabeth | a 1730 | a 1755 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| TWISTEN, Johann | a 1732 | 11/4/1802 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| UFFELMAN, Anna | a 1747 | 11/21/1801 | Bitefeld, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Boehne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| UPHAUS, Anna | ? | ? | ||
| WEBER, Catherine | a 1732 | 12/30/1785 | Boehne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Boehne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| WEGGEN WEGGE, Johann | a 1657 | 1/9/1733 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| WEGGEN, Michael | a 1666 | 1/27/1706 | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| WELLIG, Elisabeth | a 1650 | a 1710 | Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| WICHARDT, Catherina | a 1685 | a 1745 | Bühne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Bühne, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
| WILBERS, Margaretha | ? | ? | ||
| WILMES, Anna | a 1676 | 10/20/1736 | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) | Muddenhagen, Westfalia (Westphalia/Westfalen), Preussen (Prussia) |
Last updated: Thursday, June 27, 2002