Johann Henrich LAMPE family from Stamm side
| V | VI | VII | VIII | IX |
| -? | ||||
|
|
Heinrich LAMPE | |||
| -? | ||||
| Joan Herm LAMPE | ||||
| Trineke (Catherine) ?? | ||||
| Johan Herman LAMPE | ||||
| -? | ||||
| Gerd ALBERS | ||||
| -? | ||||
| Anna Margaretha Adelheid LBERS | ||||
| -? | ||||
| Gertrud Catharina MIDDENDORF | ||||
| -? | ||||
| -? | ||||
| Herman FUHNEN | ||||
| -? | ||||
| Johan Hinrich FUHNEN | ||||
| -? | ||||
| Gesina Margaretha Elsabein FUHNEN | ||||
| -? | ||||
| Johan SCHAAP | ||||
| -? | ||||
| Anna Margareta Engel SCHAAP | ||||
| -? | ||||
| Margaretha WILBERS | ||||
| -? |
Last updated: Thursday, June 27, 2002