Family Immigration
| Surname | Birth | Death | Immigrated |
| ELLERT, Katherina | June 16, 1825 in Stdtlohn, Westfalia, Prussia | February 18, 1911 in Festina, Iowa | 1860 |
| FLIES, Johann | 31 March 1808 in Assel Luxembourg | February 16, 1897 in Wabasha, Minnesota | about 1852 with children |
| FLIES, Frank | March 9, 1842 in Assel, Luxembourg | July 2, 1937 | about 1852 |
| GRETEMAN, Johann Otto | March 27, 1817 in Bornhotte, Germany | November 23, 1867 at St. Lucas, Fayette Co., Iowa | 1852 with children |
| GRETEMAN, Ed Bernard | May 26, 1847 in Liemke, Germany | March 20, 1928 in Canute, Oklahoma | 1852 |
| HOCKEN, Friederike | January 14, 1820 in Buhme, Westfalia, Prussia | ~1890 in Guttenberg, Iowa | between 1845-1855 with children |
| HOFFMAN, Lorenz | 11/29/1816 Bavaria, Germany | 2/12/1883 Willy, Iowa | ? New York |
| HUINKER HUNING, Johan | November 8, 1786 in Lunten, Westfalia, Prussia | September 5, 1873 in Festina, Winneshiek Co., Iowa | 1860 with children |
| HUINKER, Bernard Heinrich | September 25, 1825 in Vreden, Westfalia, Prussia | March 22, 1908 in Festina, Winneshiek Co., Iowa | 1860 |
| KLASNER or CLUSTERER, Elizabeth | December 5, 1846 (probably Germany) | October 24 or February 10, 1921 in Canute, Oklahoma | |
| KAMPHAUS, William | 8/13/1819 in Prussia | 6/17/1900 | |
| KRAUSMAN, Ignatius | April 4, 1809 in Nabburg, Germany | January 24, 1888 | on Ship Johannes from Bremer on September 10, 1855 to Baltimore with children |
| KRAUSMAN, Eva Katherine | October 7, 1847 in Nabburg, Germany | February 19, 1923 in Carroll, Iowa | on Ship Johannes from Bremer on September 10, 1855 to Baltimore |
| LAMPE, Johann Henrich | January 8, 1801 in Plaggenshale, Hannover, Germany | December 8, 1875 in Dyersville, Dubuque Co, IA | with children ship "Milan"from Bremen, Germany, arrived in New Orleans on December 2, 1851 |
| LAMPE, J H Henrich | October 7, 1832 in Thiene, Hanover, Germany | April 20, 1912 in Foss Oklahoma | ship "Milan"from Bremen, Germany, arrived in New Orleans December 2, 1851 |
| LAPREL, John | 1786 in France | ? in Lancaster, New York | ? New York in 1832 with children |
| LAPARL, Anna Mary | 1821 in France | June 28, 1898 in Willey, Iowa | ? New York in 1832 |
| MARX, Mary | 30 December 1815-16 | about 1873 in Belgium Wisconsin | about 1852 with children |
| POESL, Eva Katherina | June 1815 in Newsath Bavaria, Germany | Fanda, Iowa in early 1890's | on Ship Johannes from Bremer on September 10, 1855 to Baltimore with children |
| RILLING, Margaret | 1820 in Prussia | 1906 at Festina, Winneshiek Co., Iowa | with children |
| SCHONES, Frederick | January 4, 1820 in Prussia | July 28, 1879 at Festina, Winneshiek Co., Iowa | with children |
| SCHONES, Nicholas | December 6, 1850 in Prussia | March 23, 1920 in Foss, Oklahoma, Washita County | |
| SCHUMACHER, Johann Henrich Joseph | November 2, 1808 in Suderwich, Westfalen, Preussen | Iowa | with children between 1846-1848 |
| SCHUMACHER, Elisabetha | August 1, 1817 in Meckinghoven, Westfalen, Preussen | Iowa | with children between 1846-1848 |
| SIMONS, George | November 17, 1846 in Appledorn Kries Cleve, Germany | April 5, 1932 in Carroll, Iowa | with children |
| SIMONS, Jacob | March 17, 1875 in Essen, Germany | December 2, 1965 in Oklahoma City, Oklahoma | |
| STAMM, Wilhelm Anton | July 24, 1814 in Muddenhagen, Westfallen, Prussia | March 13, 1874 in Guttenberg, Iowa | between 1845-1855 with children |
| TER HUIRNE. Maria | 1787 | ||
| VALENTINE, Mary | March 1872 in Prussia | ? |
Last updated: Wednesday, May 24, 2006