Oldest Generations from the Hoffman side
| Surname | Birth | Death | Born | Died |
| AUSTGEN, Nicholas | ? | ? | ||
| Nicolai BILLEN | ||||
| BOESSLER | ? | ? | ||
| BUSSEN, Johanna | ||||
| ELLERT, Bernard | ||||
| FLIES, Bernard | 1750 | after 1803 | Elvingen/Elvange, Luxembourg | |
| HAUPERT, Catherine | ? | ? | ||
| HOFFMAN, Lorenz | 11/29/1816 | 2/12/1883 | New York or Bavaria, Germany | Willey, Iowa |
| HUNNING HUNIKER, Gerhard | 1755 | Vreden, Westfalen, Prussia | ||
| ? HUNINKER, Sophia | 9/21/1820 | 5/24/1901 | Prussia | |
| KAMPHAUS, William | 8/13/1819 | 6/17/1900 | Prussia | Festina, Iowa |
| KRAUSMAN, Ignatius | 1809 | 1888 | Nabburg, Germany | Iowa ? |
| LAPREL, John | 1786 | ? | France | Lancaster, New York |
| MARX, John | ? | 8/16/1834 | ||
| MAYER, Susan | ? | ? | ||
| OESTRICKER, Barbera | ||||
| POESL, George | ? | ? | ||
| SCHONES, Frederick | 1/4/1827 | 7/28/1879 | Prussia | Festina, Iowa |
| TENBROYELL, Annam | ||||
| TERHURNE, Maria | 1787 | Haaksbergen, Overijssel, Holland | ||
| THOMMES, Catherine | ? | ? | ||
| VALENTINE, Mary | 3/1872 | ? | Iowa | |
| WENNING, Joannes | ||||
| ZIMMERMAN | ? | ? |
Last updated: Wednesday, October 22, 2003